Увага! Термін доставки вказаного товару складає орієнтовно від 7 до 14 робочих днів. Лише менеджер під час телефонного дзвінка може перевірити наявність вказаної позиції на складі у постачальника.
Описание
- Dietary Supplement
- With Caprylic Acid, Pau D'Arco, & Grapefruit
- Lab Verified
Рекомендации по применению
Use only as directed. Take six VegCaps daily with a meal or glass of water. May be taken as three capsules twice daily.
Другие ингредиенты
Vegetable cellulose capsule, whole rice concentrate, cellulose, dong quai root, fennel seed, silica, glycerin and magnesium stearate.
Предупреждения
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if pregnant or nursing.
Store in a cool, dry place.
California residents only: Warning: Reproductive harm.| Информация о добавках | ||
| Serving Size: 6 VegCaps | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | <1 g< td> | <1%†< td> |
| Dietary Fiber | <1 g< td> | 4%† |
| Vitamin C (as Ascorbic Acid) | 35 mg | 39% |
| Calcium (as Calcium Caprylate) | 162 mg | 12% |
| Magnesium (as Magnesium Caprylate) | 82 mg | 20% |
| Zinc (as Zinc Caprylate) | 7 mg | 64% |
| Caprylic Acid | 2,160 mg | * |
| Pau d'arco (Tabebuia spp.) (inner bark) | 240 mg | * |
| Grapefruit (seed extract) | 240 mg | * |
| Garlic (Allium sativum) (bulb) (Guaranteed 2400 mcg [10,000 mcg/g] Allicin Releasing Potential) | 240 mg | * |
| Licorice (Glycyrrhiza glabra) (корінь) | 240 mg | * |
| Tea Tree Oil | 60 mg | * |
| †Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. | ||
| Основні | |
|---|---|
| Виробник | Solaray |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Код UPC | 076280081329 |
| Вага в упаковці | 0.14 кг |
| Доступно, починаючи з | 26 09 2016 |
| Код товару | SOR-08132 |
| Кількість в упаковці | 90 штука |
| Розміри | 6.4 x 6.4 x 11.2 см , 0.11 кг |
- Ціна: 965,22 ₴



