
Garden of Life, RAW Organic Fit, High Protein for Weight Loss, Vanilla, 32.80 oz (930 g), оригінал
3 656,83 ₴
3 108,30 ₴
- В наявності
- Код: GOL-12042
Опис
- 170 Calories
- 28 g Protein
- 8 g Fiber
- <1 g sugar< li>
- Burns Fat - Satisfies Hunger - Fights Cravings
- Plant-Based
- USDA Organic
- Non GMO Project Verified
- Vegan - Gluten Free - Made Without Dairy or Soy Ingredients
- Whole Food Dietary Supplement
- Kosher
- Svetol®
- Certified Organic by QCS
- Certified B Corporation
Raw Organic Fit is a High Protein Plant Based shake designed to enhance your diet and exercise program, empowering you lost to weight and build lean muscle.
| Certified Vegan | USDA Organic | NSF Certified Gluten-Free |
| Plant | Traceable | Clean |
| LOW GI | Non GMO Project Verified | Informed-Choice.org Trusted by Sport |
- Fat Burn - Organic Svetol®
- Fight Cravings & Satisfy Hunger - Organic Ashwagandha and 8 g Organic Fiber
- Build Muscle - 28 g Complete Organic Plant Protein
- Easy To Digest - 3 Billion CFU Probiotics and 13 Enzymes
Рекомендації по застосуванню
Дорослим розвести 1 мірну ложку (в комплекті) в 10 унціях води. Продукт ідеально підходить для розведення в неподслащенном мигдалевому молоці. Не призначено для дітей.
Інгредієнти
Organic vanilla flavors, organic erythritol, organic stevia extract (leaf), sea salt.
Vitamins A, D & K from culture of Saccharomyces cerevisiae.Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, ароматизатори, sweeteners or preservatives.
Manufactured in a facility also that processes egg, milk, soy and tree nuts. May contain trace of soy due to agricultural practices.
Попередження
Увага: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Packaged by weight not volume. Settling may occur.
| Інформація про добавки | ||
| Serving Size: 1 Level Scoop (46.5 g) | ||
| Servings Per Container: Approximately 20 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 170 | |
| Total Fat | 2 g | 3%¹ |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1 g | |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 10 g | 4%¹ |
| Dietary Fiber | 8 g | 29%¹ |
| Soluble Fiber | 5 g | |
| Insoluble Fiber | 3 g | |
| Total Sugars | <1 g< td> | + |
| Includes 0g Added Sugars | 0%¹ | |
| Protein | 28 g | 38%¹ |
| Vitamin D | 25 mcg (1,000 IU) | 125% |
| Calcium (naturally occurring) | 150 mg | 10% |
| Iron (naturally occurring) | 3 mg | 15% |
| Potassium (naturally occurring) | 90 mg | 2% |
| Vitamin A | 280 mcg | 30% |
| Vitamin C (naturally occurring) | 1.2 mg | 2% |
| Vitamin E (From Sunflower Oil) | 15 mg | 100% |
| Vitamin K | 80 mcg | 70% |
Magnesium (naturally occurring) | 28 mg | 6% |
| Chromium (from Brown Rice Chelate) | 35 mcg | 100% |
| Raw Certified Organic Protein Blend Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Tapioca Fiber, Organic Pea Fiber, Organic Chia Seed & Sprout, Organic Flax Seed & Sprout, Organic Cracked-Wall Chlorella, Organic Amaranth Sprout, Organic Quinoa Sprouts, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Нут Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout | 42 g | + |
| Raw Certified Organic Weight Loss & Stress Management Blend Raw Organic Svetol® (Naturally Decaffeinated Green Coffee Bean Extract), Raw Organic Ashwagandha Root | 700 mg | + |
| Raw Certified Organic Superfood Blend Organic Baobab Fruit, Organic Cinnamon, Organic Daikon Radish Sprout, Organic Alfalfa Sprout | 330 mg | + |
| Raw Probiotic & Enzyme Blend [Lactobacillus acidophilus, Lactobacillus plantarum] (3 Billion CFU), Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase | 21 mg | + |
| 1Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. | ||
| Typical Amino Acid Profile (Per 46.5 g Serving) | |
| Alanine | 1420 mg |
| Arginine | 2370 mg |
| Aspartic Acid | 3080 mg |
| Cystine | 340 mg |
| Glutamic Acid | 4710 mg |
| Glycine | 1220 mg |
| Histidine | 670 mg |
| Isoleucine**^ | 1340 mg |
| Leucine**^ | 2340 mg |
| Lysine** | 1780 mg |
| Methionine** | 450 mg |
| Phenylalanine** | 1540 mg |
| Proline | 1290 mg |
| Serine | 1490 mg |
| Threonine** | 980 mg |
| Tryptophan** | 290 mg |
| Tyrosine | 1220 mg |
| Valine**^ | 1440 mg |
| **Essential Amino Acids ^Branched Chain Amino Acids | |
| Основні | |
|---|---|
| Виробник | Garden Of Life |
| Країна виробник | США |
| Вага паковання | 0.9300000071525574 кг |
| Користувальницькі характеристики | |
| Код UPC | 658010120425 |
| Вага в упаковці | 1.29 кг |
| Доступно, починаючи з | 23 01 2017 |
| Код товару | GOL-12042 |
| Кількість в упаковці | 32.8 унція |
| Розміри | 12.7 x 12.7 x 22.9 cm , 1.09 кг |
- Ціна: 3 108,30 ₴


