
Nature's Way, Alive! Рідкі мультивітаміни, максимальна ефективність, цитрусові, 900 мл (30,4 рідк. Унції) оригінал
2 880,50 ₴
2 448,42 ₴
- В наявності
- Код: NWY-15395
Увага! Термін доставки вказаного товару складає орієнтовно від 7 до 14 робочих днів. Лише менеджер під час телефонного дзвінка може перевірити наявність вказаної позиції на складі у постачальника.
Опис
- Вегетаріанська формула
- З харчовими сумішами
- Orchards Fruits ™ - Garden Veggies ™
- Суміші Daily Greens TM (700 мг на порцію)
- Біофлавоноїди, незамінні жирні кислоти, гриби, трави
- Рідкий мультивітамін
- Харчова добавка
- Максимальна ефективність — Liquid Alive!®
Комплексна поживна добавка Alive!® — це мультивітаміни, що містять харчові суміші.
- Порошкова суміш Orchard Fruits™ и Garden Veggies™
- Суміш Daily GreensTM з амінокислотами
- Суміш жирних кислот омега-3,6,9, отриманих із насіння
- Суміш міцелив грибів для захисту організму
- Комплекс цитрусових біофлавоноїдів
Підтримує:
- Здоров'я кісток
- Здоров'я серця
- Клітки
- Імунітет
- Здорове травлення
- Здоров'я очей
- Волосся/шкіра/ нігті
Рекомендації щодо застосування
Shake well. As a dietary supplement, take 1 capful or 2 Tablespoons (about 30 mL) once daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies.
Інгредієнти
Purified water, fructose, sorbitol, malic acid, apple juice concentrate, natural flavor, potassium sorbate (preservative to maintain freshness), xanthan gum, silica.
Contains the amino acid phenylalanine.
Contains no yeast, wheat, milk, artificial colors or artificial flavors.
Попередження
Keep out of reach of children. Keep tightly closed and store in a cool place. Refrigerate after opening.
Not for use by pregnant or nursing women. Do not take with sulfonamide since PABA interferes with the activity of this drug. If taking any medications or have high blood pressure, consult a healthcare professional before use.
| Інформація про добавки | ||
| Serving Size: 2 Tablespoons (30 mL) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Carbohydrate | 16 g | 5%† |
| Sugars | 7 g | ** |
| Vitamin A (50% as retinol palmitate and 50% as beta carotene) | 10,000 IU | 200% |
| Vitamin C (as calcium ascorbate) | 500 mg | 833% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (Vitamin B1) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as nicotinic acid/niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as calcium ascorbate, d-calcium pantothenate) | 116 mg | 12% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium gluconate) | 40 mg | 10% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (from sodium copper chlorophyllin) | 2 mg | 100% |
| Manganese (as manganese sulfate) | 4 mg | 200% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Sodium | 15 mg | < 1% |
| Potassium (as potassium gluconate) | 50 mg | 1% |
| Daily Greens™ Blend providing Amino Acids: Spirulina (microalgae), Alfalfa (leaf, stem), Barley Grass, Dandelion (leaf), Lemon Balm (leaf), Wheat Grass, Lemon Grass, Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella (broken-cell microalgae), Plantain (leaf), Blue Green Algae (Aphanizomenon flos-aquae), Cilantro (leaf) | 500 mg | ** |
| Orchard Fruits™ and Garden Veggies™ Juice Powder Blend: Orange, Blueberry, Carrot, Pomegranate, Plum, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, Pineapple, Pumpkin, Cauliflower, Grape, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Spinach, Tomato | 200 mg | ** |
| Omega 3/6/9 Fatty Acid Blend Flax Seed Powder, Sunflower Seed Powder | 100 mg | ** |
| Organic Mushroom Mycelium Defense Blend: Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellate) | 100 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, orange, lime, tangerine and grapefruit) providing Hesperidin, Naringin, Narirutin, Eriocitrin and Flavones | 60 mg | ** |
| Eleuthero (Eleutherococcus senticosus) (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| Betaine HCl | 25 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Rutin (Sophora japonica) | 25 mg | ** |
| Boron (as sodium borate) | 1 mg | ** |
| Lutein (from Aztec marigold) | 200 mcg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Основні | |
|---|---|
| Виробник | Nature's Way |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Код UPC | 033674153956 |
| Вага в упаковці | 1.45 кг |
| Доступно, починаючи з | 31 07 2007 |
| Доступність | 01 10 2022 |
| Код товару | NWY-15395 |
| Кількість в упаковці | 30.4 рідка унція |
| Корисні речовини | жирні кислоти |
| Розміри | 8.9 x x 8.9 21.1 cm , 1.22 кг |
| Властивості | комплексні |
- Ціна: 2 448,42 ₴


